IT Project Leads
480 Leads
Leads by Source
| Company | Project Requirement | Location | Source | Actions |
|---|---|---|---|---|
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| Innovatech Solutions | Develop a custom CRM platform with AI-powered sales forecasting. Needs expertise in React, Node.js, and Python for ML models. | San Francisco, USA | LinkedIn Sales Navigator | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| QuantumLeap Corp | Build an e-commerce website with AR product visualization. Looking for a team skilled in Shopify Plus, Three.js, and Swift/Kotlin for mobile integration. | New York, USA | AngelList | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| DataWeavers Inc. | Data migration project from legacy systems to a cloud-based data lake on AWS. Requires strong ETL and data warehousing skills. | London, UK | Google Alerts | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| Healthify | HIPAA-compliant telehealth platform. Seeking developers with experience in secure video streaming (WebRTC) and healthcare data standards (FHIR). | Toronto, Canada | Crunchbase | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| EcoPower | IoT platform for monitoring solar panel efficiency. Project involves embedded systems programming (C++), cloud backend (Azure IoT Hub), and a data visualization dashboard (PowerBI/Tableau). | Sydney, Australia | Apollo.io | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| FinSecure | Blockchain-based solution for secure supply chain financing. Requires expertise in Hyperledger Fabric or Ethereum, smart contracts, and cryptography. | Singapore | ZoomInfo | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| LearnSphere | Create an online learning platform with interactive coding exercises. Need full-stack developers proficient in Python (Django/Flask) and a modern frontend framework. | Remote | Clay | |
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| AeroDynamics | Simulation software for aerospace engineering. High-performance computing and visualization skills needed (C++, CUDA, OpenGL). | Seattle, USA | ||
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| CyberGuard | AI-driven threat detection system. Expertise in cybersecurity, machine learning, and network protocols required. | Tel Aviv, Israel | Google Alerts | |
| GeoMapper | Geospatial data analysis platform. Strong background in GIS, mapping technologies (Mapbox, Leaflet), and data science. | Zürich, Switzerland | Apollo.io | |
